Basic Information
| Population (proj., 000) (2023) | 127,504,000 |
| Capital city | Mexico City |
| Currency | Mexican Peso (MXN) |
Source: World Statistics Pocketbook | United Nations Statistics Division
| Economy Indicators | 2010 | 2015 | 2023 |
| GDP: Gross domestic product (million current US$) | 1,057,801 | 1,170,567 | 1,272,839 |
| GDP growth rate (annual %, const. 2015 prices) | 5.1 | 3.3 | 4.7 |
| GDP per capita (current US$) | 9,400.4 | 9,753 | 10,045.7 |
| Agriculture (% of GVA) | 33.7 | 31.8 | 35.4 |
| Industry (% of GVA) | 33.7 | 31.8 | 35.4 |
| Services and other activity (% of GVA) | 62.9 | 64.8 | 60.5 |
| Tourist arrivals at national borders | 23,290,000 | 32,093,000 | 31,860,000 |
| Individuals using the Internet (%) | 36 | 74 | 75.6 |
Source: World Statistics Pocketbook | United Nations Statistics Division and World Bank Data
Foreign Trade
| Products | 2010 | 2015 | 2023 |
| Total Export Value | 298,305,075 | 380,789,105 | 578,282,000 |
| Total Import Value | 301,481,734 | 395,232,368 | 604,615,000 |
| Trade Balance | -3,176,659 | -14,443,263 | -26,333,000 |
Source:Trade Map and World Trade Organization
Products
| Breakdown in economy’s total exports | 2021 | Breakdown in economy’s total imports | 2021 | |
| By main commodity group (ITS) | By main commodity group (ITS) | |||
| Agricultural products | 9.4 | Agricultural products | 7.6 | |
| Fuels and mining products | 8 | Fuels and mining products | 11.1 | |
| Manufactures | 76.5 | Manufactures | 74 | |
| By main destination | 2022 | By main origin | 2022 | |
| 1. United States | 78.3 | 1. United States | 43.9 | |
| 2. European Union (28) | 3.1 | 2. China | 19.9 | |
| 3. Canada | 2.7 | 3. European Union (28) | 9.6 | |
| 4. China | 1.9 | 4. Kora, Republic of | 3.7 | |
| 5. Taipei | 1.3 | 5. Japan | 3 | |
Source: World Trade Organization
| Services | 2010 | 2015 | 2022 |
| Total Export Value | 15,489,300 | 22,903,300 | 35,811,000 |
| Total Import Value | 26,876,400 | 32,680,100 | 46,498,000 |
| Trade Balance | -11,387,100 | -9,776,800 | -10,687,000 |
Source: Trade Map and World Trade Organization
Bilateral Trade Between Mexico and Oman
| Mexico’s exports to Oman | Mexico’s imports from Oman |
| Products | 2023 | Products | 2023 | ||
|
|
|
||||
|
Motor Vehicles for the Transport of Goods |
$5,261,371 |
Mineral or Chemical Nitrogenous |
$17,070,403 |
||
|
Telephones, Including Mobile Phones and those of other Wireless Networks |
$3,496,853 |
Plates, Sheets and Strip, Noncellular and not Reinforced |
$16,472,908 |
||
|
Motor Cars and other Vehicles Principally Designed Cars for Transport of Persons |
$3,074,540 |
Parts and Accessories of Motor Vehicles |
$5,016,975 |
||
|
Machinery and Mechanical Appliances Having Individual Functions, not Specified Elsewhere |
$792,337 |
Medicaments Consisting of Mixed or Unmixed Products, Preparations for Therapeutic or Prophylactic Uses |
$5,216,033 |
||
|
Discs, Tapes and other Media for Sound Recording |
$558,243 |
Cubes, Dice and Similar Articles for Mosaics, of Natural Stone |
$2,265,083 |
||
Source: Ministry of Economic of Mexico

