
Basic Information
| Population (proj., 000) (2024) | 131,947,000 |
| Capital city | Mexico City |
| Currency | Mexican Peso (MXN) |
| Economy Indicators | 2015 | 2020 | 2025 |
| GDP: Gross domestic product (million current US$) | 1,213,294 | 1,120,832 | 1,793,799 |
| GDP growth rate (annual %, const. 2015 prices) | 2.7 | -8.6 | 3.3 |
| GDP per capita (current US$) | 10,098.2 | 8,895.6 | 13,826 |
| Agriculture (% of GVA) | 3.3 | 4.0 | 4.1 |
| Industry (% of GVA) | 32.8 | 33.1 | 34.6 |
| Services and other activity (% of GVA) | 64.0 | 63 | 61.3 |
Foreign Trade
| Products | 2015 | 2020 | 2024 |
| Total Export Value (million current US$) | 380,556 | 416,982 | 592,997 |
| Total Import Value (million current US$) | 395,254 | 382,980 | 598,475 |
| Trade Balance(million current US$) | -14,698 | -34,002 | -5,478 |
Bilateral Trade Between Mexico and Oman
| Mexico’s exports to Oman | Mexico’s imports from Oman |
| Products | 2024 | Products | 2024 | |
Motor Cars and other Vehicles Principally Designed Cars for Transport of Persons |
|
Mineral or Chemical Nitrogenous |
| |
|
Telephones, Including Mobile Phones and those of other Wireless Networks |
| Plates, Sheets and Strip, Noncellular and not Reinforced |
| |
Pumps for Liquids | $698,101 |
Parts and Accessories of Motor Vehicles | $10,887,415 | |
|
Machinery and Mechanical Appliances Having Individual Functions, not Specified Elsewhere | $617,507 | Aluminum Wire | $4,079,314 | |
| $274,847 | Medicaments Consisting of Mixed or Unmixed Products, Preparations for Therapeutic or Prophylactic Uses | $3,066,097 | |
