Basic Information
Population (proj., 000) (2021) | 130, 262 |
Capital city | Mexico City |
Currency | Mexican Peso (MXN) |
Source: World Statistics Pocketbook | United Nations Statistics Division
Economy Indicators | 2010 | 2015 | 2021 |
GDP: Gross domestic product (million current US$) | 1,057,801 | 1,170,567 | 1,256,441 |
GDP growth rate (annual %, const. 2005 prices) | 5.1 | 3.3 | -0.3 |
GDP per capita (current US$) | 9,271.4 | 9,606.0 | 9,848.6 |
Inflation rate (Consumer prices, %) | 4.2 | 2.7 | 5.7 |
Agriculture (% of GVA) | 3.4 | 3.4 | 3.6 |
Industry (% of GVA) | 33.7 | 31.8 | 32.8 |
Services and other activity (% of GVA) | 62.9 | 64.8 | 63.6 |
Tourist arrivals at national borders | 23,290,000 | 32,093,000 | 41,313,000 |
Mobile-cellular subscriptions (per 100 inhabitants) | 80 | 88 | 95 |
Individuals using the Internet (%) | 36 | 74 | 95 |
Source: World Statistics Pocketbook | United Nations Statistics Division and World Bank Data
Foreign Trade
Products | 2010 | 2015 | 2021 |
Total Export Value | 298,305,075 | 380,789,105 | 494,595,503 |
Total Import Value | 301,481,734 | 395,232,368 | 506,565,459 |
Trade Balance | -3,176,659 | -14,443,263 | -11,969,956 |
Source:Trade Map and World Trade Organization
Products
Breakdown in economy’s total exports | 2019 | Breakdown in economy’s total imports | 2019 | |
By main commodity group (ITS) | By main commodity group (ITS) | |||
Agricultural products | 8.6 | Agricultural products | 6.7 | |
Fuels and mining products | 7.1 | Fuels and mining products | 10.4 | |
Manufactures | 78.8 | Manufactures | 73.9 | |
By main destination | 2020 | By main origin | 2020 | |
1. United States | 79.1 | 1. United States | 43.9 | |
2. European Union (28) | 3.5 | 2. China | 19.2 | |
3. Canada | 2.6 | 3. European Union (28) | 10.4 | |
4. China | 1.9 | 4. Kora, Republic of | 3.8 | |
5. Taipei | 1.1 | 5. Japan | 19.1 |
Source: World Trade Organization
Services | 2010 | 2015 | 2020 |
Total Export Value | 15,489,300 | 22,903,300 | 16,973,673 |
Total Import Value | 26,876,400 | 32,680,100 | 25,288,151 |
Trade Balance | -11,387,100 | -9,776,800 | -8,314,478 |
Source: Trade Map and World Trade Organization
Bilateral Trade Between Mexico and Oman
Mexico’s exports to Oman | Mexico’s imports from Oman |
Products | 2021 | Products | 2021 | ||
All products |
13,086 |
All products |
46,677 |
||
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof |
7,877 |
Urea, whether or not in aqueous solution |
27,017 |
||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
3,034 |
Aluminum, not alloyed, unwrought |
5,273 |
||
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof |
1,710 |
Brakes and servo-brakes and their parts, for tractors, motor vehicles for the transport of ten or more persons. |
3,303 |
||
Commodities not elsewhere specified |
380 |
Plates, sheet, film, foil, and strip, of non-cellular, polyethylene. |
1,960 |
||
Rubber and articles thereof |
48 |
Wire of non-alloy aluminum. |
1,938 |
Source: Trade Map