Basic Information
Population (proj., 000) (2016) | 128,632 |
Capital city | Mexico City |
Currency | Mexican Peso (MXN) |
Source: World Statistics Pocketbook | United Nations Statistics Division
Economy Indicators | 2005 | 2010 | 2014 |
GDP: Gross domestic product (million current US$) | 864,810 | 1,049,925 | 1,294,695 |
GDP growth rate (annual %, const. 2005 prices) | 3.1 | 5.2 | 2.2 |
GDP per capita (current US$) | 7,880 | 8,851.3 | 10,325.7 |
Inflation rate (Consumer prices, %) | 5.4 | 4.5 | 4.7 |
Agriculture (% of GVA) | 3.2 | 3.3 | 3.3 |
Industry (% of GVA) | 38.8 | 38.3 | 37.7 |
Services and other activity (% of GVA) | 58.1 | 58.3 | 59 |
Tourist arrivals at national borders | 21,915,000 | 23,290,000 | 29,346,000 |
Mobile-cellular subscriptions (per 100 inhabitants) | 42.6 | 77.5 | 82.2 |
Individuals using the Internet (%) | 17.2 | 31.1 | 44.4 |
Source: World Statistics Pocketbook | United Nations Statistics Division and World Bank Data
Foreign Trade
Products | 2005 | 2010 | 2014 |
Total Export Value | 214,207,306 | 298,305,075 | 397,098,816 |
Total Import Value | 221,818,980 | 301,481,734 | 399,976,864 |
Trade Balance | -7,611,674 | -3,176,659 | -2,878,048 |
Source:Trade Map and World Trade Organization
Products
Breakdown in economy’s total exports | 2014 | Breakdown in economy’s total imports | 2014 | |
By main commodity group (ITS) | By main commodity group (ITS) | |||
Agricultural products | 6.6 | Agricultural products | 7.5 | |
Fuels and mining products | 13.4 | Fuels and mining products | 10.6 | |
Manufactures | 77.8 | Manufactures | 79.2 | |
By main destination | By main origin | |||
1. United States | 80.2 | 1. United States | 49.0 | |
2. European Union (28) | 5.1 | 2. China | 16.6 | |
3. Canada | 2.7 | 3. European Union (28) | 11.1 | |
4. China | 1.5 | 4. Japan | 4.4 | |
5. Brazil | 1.2 | 5. Korea, Republic of | 3.4 |
Source: World Trade Organization
Services | 2005 | 2010 | 2014 |
Total Export Value | 15,735,902 | 15,234,506 | 21,085,918 |
Total Import Value | 22,804,157 | 25,791,944 | 33,537,336 |
Trade Balance | -7,068,255 | -10,557,438 | -12,451,418 |
Source: Trade Map and World Trade Organization
Bilateral Trade Between Mexico and Oman
Exports | Imports |
Products | 2015 | Products | 2015 | ||
All products |
32,368 |
All products |
37,279 |
||
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof |
22,703 |
Vehicles other than railway or tramway rolling stock, and parts and accessories thereof |
22,188 |
||
Articles of iron or steel |
5,260 |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof |
7,584 |
||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television… |
1,623 |
Fertilisers |
4,702 |
||
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof |
1,567 |
Articles of stone, plaster, cement, asbestos, mica or similar materials |
2,034 |
||
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical…- |
383 |
Articles of iron or steel |
391 |
Source: Trade Map